Overview
Test Scores
Deadlines
Other Admission Factors
GMAT Score
Undergraduate GPA
School Type And Accreditation
Selectivity Rating
Program Types
Faculty Information
Students Say
Concentrations
Entrepreneurship
Finance
Information Systems/Information Technology
Leadership/Management
Marketing
Organizational Behavior
Supply Chain Management
Specialized Masters
Business Administration
Data Analytics
Finance
Certificate Programs
Finance
Leadership/Management
Marketing
Center for Research
Organizational Behavior
Supply Chain Management
Specialities of Faculty
Sustainability
Career Overview
Finding Jobs & Internships
Graduates Employed by Area of Practice
Graduates Employed by Region
Students Say
Job Function
Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Marketing / Sales | 32% | $116,500 | $96,714 | $40,000 | $135,000 |
Operations / Logistics | 23% | $80,000 | $81,400 | $60,000 | $100,000 |
Consulting | 14% | $68,000 | $82,667 | $68,000 | $112,000 |
Finance / Accounting | 14% | $105,000 | $92,000 | $54,000 | $117,000 |
Other | 14% | $83,200 | $112,733 | $55,000 | $200,000 |
General Management | 4% |
Industries
Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Technology | 23% | $116,500 | $118,600 | $100,000 | $135,000 |
Other | 18% | $101,000 | $118,125 | $70,500 | $200,000 |
Consulting | 14% | $68,000 | $82,667 | $68,000 | $112,000 |
Financial Services | 14% | $55,000 | $64,067 | $54,000 | $83,200 |
Pharmaceutical / Biotechnology / Healthcare | 14% | $80,000 | $76,667 | $70,000 | $80,000 |
Real Estate | 9% | ||||
Media / Entertainment | 4% | ||||
Petroleum / Energy | 4% |
Prominent Alumni
Dates
Financial Aid Statistics
Tuition Full-Time (per year)
Tuition Part-Time (per credit hour)
Expenses per Academic Year
Student Body Profile
Demographics
Campus Life
Students Say
More Information
Admissions Office Contact
Director, Graduate Recruitment & Admissions
#0553
La Jolla, CA 92093
United States