Overview
Test Scores
Deadlines
Other Admission Factors
GMAT Score
Undergraduate GPA
Work Experience
School Type And Accreditation
Selectivity Rating
Program Types
Faculty Information
Students Say
Concentrations
Entrepreneurship
Healthcare Administration
Finance
Information Systems/Information Technology
International Business
Leadership/Management
Marketing
MS/MBA - Dual Degree
Supply Chain Management
Specialized Masters
Data Analytics
Center for Research
Finance
International Business
Marketing
Specialities of Faculty
Sustainability
Career Overview
Finding Jobs & Internships
Graduates Employed by Area of Practice
Graduates Employed by Region
Students Say
Job Function
Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Other | 30% | $51,500 | $51,500 | $43,000 | $60,000 |
Consulting | 20% | $90,000 | $90,000 | $90,000 | $90,000 |
General Management | 20% | $5,040 | $50,400 | $47,500 | $53,300 |
Finance / Accounting | 10% | $55,000 | $55,000 | $55,000 | $5,500 |
Marketing / Sales | 10% | $0 | $0 | $0 | $0 |
Information Technology | 10% | $65,000 | $65,000 | $65,000 | $65,000 |
Industries
Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Other | 30% | $60,000 | $60,000 | $60,000 | $60,000 |
Consulting | 10% | $59,000 | $59,000 | $59,000 | $59,000 |
Financial Services | 10% | $55,000 | $55,000 | $55,000 | $55,000 |
Pharmaceutical / Biotechnology / Healthcare | 10% | $90,000 | $90,000 | $90,000 | $90,000 |
Real Estate | 10% | $43,000 | $43,000 | $43,000 | $43,000 |
Technology | 10% | $65,000 | $65,000 | $65,000 | $65,000 |
Prominent Alumni
Dates
Financial Aid Statistics
Tuition Full-Time (per year)
Tuition Part-Time (per credit hour)
Expenses per Academic Year
Student Body Profile
Demographics
Campus Life
Students Say
More Information
Admissions Office Contact
Director, MBA Admissions
Cincinnati, OH 45207-1221
United States