Also known as
- BSU
- Bridgewater State
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Computer Science | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 338 | 338 | 0 | 0 |
| With faculty status | 338 | 338 | 0 | 0 |
| Tenured | 264 | 264 | 0 | 0 |
| On tenure track | 48 | 48 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Annual contract | 25 | 25 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $1,260 | $1,260 |
| Full time Fees | $8,037 | $8,037 |
| Part time, per credit hour | $70 | $70 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 9 | 27 |
| Black Or African American | 51 | 100 |
| Hispanic Or Latino | 28 | 105 |
| Non-resident Alien | 32 | 29 |
| White | 411 | 1,261 |
| Two Or More Races | 15 | 50 |
| Unknown | 10 | 23 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Bridgewater, MA 02325