Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Computer Science | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 793 | 793 | 0 | 0 |
| With faculty status | 793 | 793 | 0 | 0 |
| Tenured | 425 | 425 | 0 | 0 |
| On tenure track | 135 | 135 | 0 | 0 |
| Not on tenure track | 233 | 233 | 0 | 0 |
| Multi-year contract | 179 | 179 | 0 | 0 |
| Annual contract | 50 | 50 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,608 | $17,688 |
| Full time Fees | $1,257 | $1,257 |
| Part time, per credit hour | $420 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 10 |
| Asian | 86 | 185 |
| Black Or African American | 28 | 29 |
| Hispanic Or Latino | 396 | 999 |
| Native Hawaiian OrOther Pacific Islander | 4 | 1 |
| Non-resident Alien | 164 | 124 |
| White | 215 | 396 |
| Two Or More Races | 33 | 45 |
| Unknown | 33 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Fresno, CA 93740