Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 687 | 686 | 1 | 0 |
With faculty status | 686 | 686 | 0 | 0 |
Tenured | 365 | 365 | 0 | 0 |
On tenure track | 153 | 153 | 0 | 0 |
Not on tenure track | 168 | 168 | 0 | 0 |
Multi-year contract | 111 | 111 | 0 | 0 |
Annual contract | 46 | 46 | 0 | 0 |
Less-than annual contract | 11 | 11 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,738 | $15,666 |
Full time Fees | $839 | $839 |
Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 9 |
Asian | 106 | 207 |
Black Or African American | 44 | 68 |
Hispanic Or Latino | 297 | 716 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 164 | 138 |
White | 351 | 644 |
Two Or More Races | 18 | 54 |
Unknown | 81 | 144 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fresno, CA 93740