Also known as
- Cal State Fullerton
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Industrial and Product Design | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,088 | 1,088 | 0 | 0 |
| With faculty status | 1,088 | 1,088 | 0 | 0 |
| Tenured | 622 | 622 | 0 | 0 |
| On tenure track | 151 | 151 | 0 | 0 |
| Not on tenure track | 315 | 315 | 0 | 0 |
| Multi-year contract | 219 | 219 | 0 | 0 |
| Annual contract | 89 | 89 | 0 | 0 |
| Less-than annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,608 | $17,688 |
| Full time Fees | $1,386 | $1,386 |
| Part time, per credit hour | $420 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 3 |
| Asian | 387 | 545 |
| Black Or African American | 62 | 103 |
| Hispanic Or Latino | 654 | 1,369 |
| Native Hawaiian OrOther Pacific Islander | 5 | 3 |
| Non-resident Alien | 493 | 310 |
| White | 386 | 788 |
| Two Or More Races | 52 | 117 |
| Unknown | 98 | 120 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Fullerton, CA 92832-3599