Also known as
- Case
- Case Western
- CWRU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Finance, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,327 | 1,327 | 0 | 0 |
With faculty status | 1,327 | 1,327 | 0 | 0 |
Tenured | 575 | 575 | 0 | 0 |
On tenure track | 204 | 204 | 0 | 0 |
Not on tenure track | 548 | 548 | 0 | 0 |
Multi-year contract | 456 | 456 | 0 | 0 |
Annual contract | 91 | 91 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $41,137 |
Full time Fees | $32 |
Part time, per credit hour | $1,714 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $62,235 | $2,187 |
Law | $48,600 | $132 |
Medicine | $57,475 | $40 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 6 |
Asian | 295 | 346 |
Black Or African American | 106 | 279 |
Hispanic Or Latino | 83 | 104 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 943 | 771 |
White | 1,304 | 1,726 |
Two Or More Races | 33 | 48 |
Unknown | 177 | 160 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cleveland, OH 44106