Also known as
- ECU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Human Services, General | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Natural Resources Management and Policy | Master's Degree | Yes | Yes |
| Psychology, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 125 | 125 | 0 | 0 |
| With faculty status | 125 | 125 | 0 | 0 |
| Tenured | 52 | 52 | 0 | 0 |
| On tenure track | 32 | 32 | 0 | 0 |
| Not on tenure track | 41 | 41 | 0 | 0 |
| Annual contract | 41 | 41 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,914 | $11,142 |
| Full time Fees | $1,094 | $1,094 |
| Part time, per credit hour | $273 | $619 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 34 | 112 |
| Asian | 14 | 34 |
| Black Or African American | 50 | 25 |
| Hispanic Or Latino | 17 | 40 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 6 | 8 |
| White | 190 | 433 |
| Two Or More Races | 14 | 36 |
| Unknown | 11 | 19 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Ada, OK 74820-6999