Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art Teacher Education | Master's Degree | Yes | Yes |
| Biology Teacher Education | Master's Degree | Yes | Yes |
| Chemistry Teacher Education | Master's Degree | Yes | Yes |
| Community Health and Preventive Medicine | Postbaccalaureate Cert. | Yes | Yes |
| Computer Teacher Education | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Earth Science Teacher Education | Master's Degree | Yes | Yes |
| Education, General | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
| French Language Teacher Education | Master's Degree | Yes | Yes |
| Health Services Administration | Postbaccalaureate Cert. | Yes | Yes |
| History Teacher Education | Master's Degree | Yes | Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | Yes |
| Mathematics Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Organizational Leadership | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Physics Teacher Education | Master's Degree | Yes | Yes |
| Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | Yes |
| Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
| Social Science Teacher Education | Master's Degree | Yes | Yes |
| Spanish Language Teacher Education | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 83 | 83 | 0 | 0 |
| With faculty status | 83 | 83 | 0 | 0 |
| Tenured | 33 | 33 | 0 | 0 |
| On tenure track | 21 | 21 | 0 | 0 |
| Not on tenure track | 29 | 29 | 0 | 0 |
| Multi-year contract | 5 | 5 | 0 | 0 |
| Annual contract | 23 | 23 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $8,712 |
| Full time Fees | $248 |
| Part time, per credit hour | $486 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 11 |
| Black Or African American | 4 | 14 |
| Hispanic Or Latino | 6 | 25 |
| Non-resident Alien | 14 | 29 |
| White | 102 | 349 |
| Two Or More Races | 3 | 4 |
| Unknown | 13 | 30 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Wenham, MA 01984