Also known as
- IUPUI
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sports Communication | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,747 | 2,216 | 531 | 0 |
With faculty status | 2,738 | 2,207 | 531 | 0 |
Tenured | 769 | 769 | 0 | 0 |
On tenure track | 403 | 403 | 0 | 0 |
Not on tenure track | 1,566 | 1,035 | 531 | 0 |
Multi-year contract | 1,387 | 921 | 466 | 0 |
Annual contract | 179 | 114 | 65 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 9 | 9 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,136 | $22,985 |
Full time Fees | $1,047 | $1,047 |
Part time, per credit hour | $339 | $958 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $32,117 | $325 | $68,348 | $325 |
Law | $19,662 | $1,047 | $35,330 | $1,047 |
Medicine | $33,682 | $325 | $55,314 | $325 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 276 | 297 |
Black Or African American | 239 | 497 |
Hispanic Or Latino | 158 | 192 |
Native Hawaiian OrOther Pacific Islander | 3 | 1 |
Non-resident Alien | 695 | 514 |
White | 2,702 | 3,739 |
Two Or More Races | 73 | 117 |
Unknown | 65 | 58 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Indianapolis, IN 46202-5143