Also known as
- LECOM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Dentistry | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 169 | 167 | 2 | 0 |
| With faculty status | 167 | 167 | 0 | 0 |
| Not on tenure track | 167 | 167 | 0 | 0 |
| Multi-year contract | 167 | 167 | 0 | 0 |
| Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,855 |
| Full time Fees | $300 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $59,675 | $950 |
| Osteopathic Medicine | $42,363 | $900 |
| Pharmacy | $30,820 | $1,085 |
| Podiatry | $37,925 | $900 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 8 |
| Asian | 474 | 641 |
| Black Or African American | 60 | 112 |
| Hispanic Or Latino | 133 | 215 |
| Native Hawaiian OrOther Pacific Islander | 14 | 29 |
| Non-resident Alien | 4 | 6 |
| White | 1,087 | 1,246 |
| Two Or More Races | 37 | 49 |
| Unknown | 30 | 59 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Erie, PA 16509-1025