Also known as
- LMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Animal Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
| Biomedical Sciences, General | Doctoral – Research | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Business Statistics | Master's Degree | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Dentistry | Doctoral – Professional | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
| Law | Doctoral – Professional | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Nurse Anesthetist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Research | Yes | No |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Operations Management and Supervision | Master's Degree | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 353 | 353 | 0 | 0 |
| With faculty status | 340 | 340 | 0 | 0 |
| Tenured | 6 | 6 | 0 | 0 |
| On tenure track | 8 | 8 | 0 | 0 |
| Not on tenure track | 326 | 326 | 0 | 0 |
| Annual contract | 326 | 326 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 13 | 13 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $21,292 |
| Full time Fees | $862 |
| Part time, per credit hour | $739 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $71,586 | $16,130 |
| Law | $43,800 | $330 |
| Osteopathic Medicine | $58,090 | $680 |
| Veterinary Medicine | $55,000 | $1,350 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 21 |
| Asian | 149 | 217 |
| Black Or African American | 93 | 165 |
| Hispanic Or Latino | 75 | 166 |
| Native Hawaiian OrOther Pacific Islander | 8 | 15 |
| Non-resident Alien | 3 | 9 |
| White | 1,048 | 2,256 |
| Unknown | 86 | 286 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Harrogate, TN 37752-8231