Also known as
- MSU
- Spartans
- MI State University
- State
- MI State U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Linguistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,729 | 2,781 | 468 | 480 |
With faculty status | 2,630 | 2,616 | 12 | 2 |
Tenured | 1,442 | 1,442 | 0 | 0 |
On tenure track | 369 | 369 | 0 | 0 |
Not on tenure track | 819 | 805 | 12 | 2 |
Multi-year contract | 297 | 292 | 4 | 1 |
Annual contract | 445 | 437 | 7 | 1 |
Less-than annual contract | 77 | 76 | 1 | 0 |
Without faculty status | 1,099 | 165 | 456 | 478 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $16,122 | $31,674 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $672 | $1,320 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $28,928 | $0 | $56,928 | $0 |
Osteopathic Medicine | $28,928 | $0 | $56,928 | $0 |
Veterinary Medicine | $29,220 | $0 | $55,362 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 25 | 29 |
Asian | 252 | 376 |
Black Or African American | 237 | 472 |
Hispanic Or Latino | 222 | 269 |
Native Hawaiian OrOther Pacific Islander | 4 | 14 |
Non-resident Alien | 1,407 | 1,278 |
White | 3,496 | 4,781 |
Two Or More Races | 67 | 147 |
Unknown | 161 | 159 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |