Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| American/United States Studies/Civilization | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Community Psychology | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering Science | Master's Degree | Yes | No |
| Engineering, Other | Postbaccalaureate Cert. | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Environmental Engineering Technology/Environmental Technology | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Folklore Studies | Postbaccalaureate Cert. | Yes | No |
| Health Teacher Education | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Homeland Security | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | No |
| Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 219 | 216 | 3 | 0 |
| With faculty status | 219 | 216 | 3 | 0 |
| Tenured | 88 | 86 | 2 | 0 |
| On tenure track | 38 | 38 | 0 | 0 |
| Not on tenure track | 93 | 92 | 1 | 0 |
| Multi-year contract | 56 | 55 | 1 | 0 |
| Annual contract | 37 | 37 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $24,772 | $33,114 |
| Full time Fees | $584 | $584 |
| Part time, per credit hour | $1,032 | $1,380 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 8 | 18 |
| Black Or African American | 11 | 21 |
| Hispanic Or Latino | 26 | 14 |
| Non-resident Alien | 96 | 62 |
| White | 119 | 196 |
| Two Or More Races | 4 | 11 |
| Unknown | 4 | 2 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Middletown, PA 17057-4846