Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Literature (British and Commonwealth | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Mathematics and Statistics, Other | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Physical Sciences | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Technical Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 20 | 20 | 0 | 0 |
With faculty status | 20 | 20 | 0 | 0 |
Tenured | 9 | 9 | 0 | 0 |
On tenure track | 2 | 2 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $2,800 |
Full time Fees | $350 |
Part time, per credit hour | $840 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 42 | 28 |
Black Or African American | 7 | 8 |
Hispanic Or Latino | 11 | 5 |
Non-resident Alien | 13 | 12 |
White | 215 | 155 |
Two Or More Races | 2 | 6 |
Unknown | 73 | 25 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Schenectady, NY 12308