Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Creative Writing | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,240 | 2,471 | 498 | 1,271 |
With faculty status | 4,240 | 2,471 | 498 | 1,271 |
Tenured | 1,753 | 1,533 | 93 | 127 |
On tenure track | 593 | 448 | 33 | 112 |
Not on tenure track | 1,894 | 490 | 372 | 1,032 |
Annual contract | 1,894 | 490 | 372 | 1,032 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,770 | $27,335 |
Full time Fees | $1,967 | $2,795 |
Part time, per credit hour | $449 | $1,139 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $37,564 | $4,154 | $62,783 | $5,415 |
Law | $19,574 | $2,725 | $35,388 | $3,647 |
Medicine | $32,744 | $3,913 | $60,592 | $5,306 |
Pharmacy | $19,845 | $3,057 | $41,886 | $4,158 |
Veterinary Medicine | $25,248 | $3,539 | $45,225 | $4,538 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 33 | 34 |
Asian | 482 | 684 |
Black Or African American | 423 | 770 |
Hispanic Or Latino | 841 | 1,084 |
Native Hawaiian OrOther Pacific Islander | 17 | 31 |
Non-resident Alien | 2,551 | 1,820 |
White | 4,543 | 5,767 |
Two Or More Races | 79 | 138 |
Unknown | 437 | 387 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |