Also known as
- UMass Amherst
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,552 | 1,321 | 207 | 24 |
With faculty status | 1,370 | 1,321 | 25 | 24 |
Tenured | 754 | 754 | 0 | 0 |
On tenure track | 297 | 297 | 0 | 0 |
Not on tenure track | 319 | 270 | 25 | 24 |
Multi-year contract | 276 | 233 | 20 | 23 |
Annual contract | 43 | 37 | 5 | 1 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 182 | 0 | 182 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,782 | $28,002 |
Full time Fees | $1,972 | $1,972 |
Part time, per credit hour | $606 | $1,240 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 15 |
Asian | 206 | 188 |
Black Or African American | 132 | 194 |
Hispanic Or Latino | 138 | 212 |
Native Hawaiian OrOther Pacific Islander | 4 | 3 |
Non-resident Alien | 907 | 721 |
White | 1,975 | 2,146 |
Two Or More Races | 45 | 76 |
Unknown | 281 | 359 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Amherst, MA 01003