Also known as
- UNOMAHA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Information Technology | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 522 | 510 | 9 | 3 |
With faculty status | 522 | 510 | 9 | 3 |
Tenured | 286 | 286 | 0 | 0 |
On tenure track | 114 | 114 | 0 | 0 |
Not on tenure track | 122 | 110 | 9 | 3 |
Annual contract | 121 | 109 | 9 | 3 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,505 | $12,644 |
Full time Fees | $1,331 | $1,331 |
Part time, per credit hour | $250 | $697 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 40 | 49 |
Black Or African American | 66 | 85 |
Hispanic Or Latino | 54 | 88 |
Non-resident Alien | 312 | 175 |
White | 1,053 | 1,716 |
Two Or More Races | 29 | 57 |
Unknown | 45 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68182-0225