Also known as
- UNMC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,045 | 426 | 209 | 410 |
With faculty status | 1,038 | 419 | 209 | 410 |
Tenured | 206 | 94 | 79 | 33 |
On tenure track | 479 | 153 | 56 | 270 |
Not on tenure track | 353 | 172 | 74 | 107 |
Annual contract | 352 | 171 | 74 | 107 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,830 | $22,410 |
Full time Fees | $521 | $521 |
Part time, per credit hour | $290 | $830 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $29,194 | $11,869 | $71,635 | $11,869 |
Medicine | $28,482 | $581 | $70,850 | $581 |
Pharmacy | $18,648 | $561 | $38,424 | $561 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 80 | 85 |
Black Or African American | 28 | 42 |
Hispanic Or Latino | 39 | 49 |
Non-resident Alien | 165 | 160 |
White | 937 | 1,304 |
Two Or More Races | 13 | 24 |
Unknown | 40 | 37 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68198-7815