Also known as
- Pacific
- UOP
- University of Pacific
- Pacific University
- U. Pacific
- Univ. of Pacific
- U. of Pacific
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 484 | 484 | 0 | 0 |
| With faculty status | 484 | 484 | 0 | 0 |
| Tenured | 236 | 236 | 0 | 0 |
| On tenure track | 68 | 68 | 0 | 0 |
| Not on tenure track | 180 | 180 | 0 | 0 |
| Multi-year contract | 179 | 179 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $54,512 |
| Full time Fees | $940 |
| Part time, per credit hour | $1,703 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $127,910 | $21,848 |
| Law | $60,852 | $580 |
| Pharmacy | $83,964 | $2,170 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 375 | 731 |
| Black Or African American | 46 | 108 |
| Hispanic Or Latino | 201 | 463 |
| Native Hawaiian OrOther Pacific Islander | 8 | 11 |
| Non-resident Alien | 459 | 248 |
| White | 338 | 610 |
| Two Or More Races | 68 | 145 |
| Unknown | 36 | 69 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Stockton, CA 95211-0197