Also known as
- UT Arlington
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Mathematics and Computer Science | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,341 | 1,125 | 209 | 7 |
| With faculty status | 1,160 | 1,125 | 35 | 0 |
| Tenured | 421 | 421 | 0 | 0 |
| On tenure track | 207 | 207 | 0 | 0 |
| Not on tenure track | 532 | 497 | 35 | 0 |
| Annual contract | 498 | 464 | 34 | 0 |
| Less-than annual contract | 34 | 33 | 1 | 0 |
| Without faculty status | 181 | 0 | 174 | 7 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,189 | $24,013 |
| Full time Fees | $2,060 | $2,060 |
| Part time, per credit hour | $519 | $1,357 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 29 |
| Asian | 283 | 731 |
| Black Or African American | 296 | 1,402 |
| Hispanic Or Latino | 607 | 2,146 |
| Native Hawaiian OrOther Pacific Islander | 1 | 10 |
| Non-resident Alien | 3,225 | 1,848 |
| White | 906 | 3,325 |
| Two Or More Races | 78 | 262 |
| Unknown | 581 | 460 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Arlington, TX 76013