Also known as
- University of West Florida
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Information Technology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 366 | 356 | 10 | 0 |
| With faculty status | 366 | 356 | 10 | 0 |
| Tenured | 172 | 171 | 1 | 0 |
| On tenure track | 56 | 55 | 1 | 0 |
| Not on tenure track | 138 | 130 | 8 | 0 |
| Annual contract | 43 | 36 | 7 | 0 |
| Less-than annual contract | 95 | 94 | 1 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,088 | $22,166 |
| Full time Fees | $1,974 | $2,728 |
| Part time, per credit hour | $295 | $923 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 12 |
| Asian | 90 | 150 |
| Black Or African American | 225 | 607 |
| Hispanic Or Latino | 302 | 759 |
| Native Hawaiian OrOther Pacific Islander | 2 | 5 |
| Non-resident Alien | 235 | 192 |
| White | 1,117 | 2,237 |
| Two Or More Races | 92 | 136 |
| Unknown | 130 | 177 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Pensacola, FL 32514-5750