Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering Technology, General | Master's Degree | Yes | Yes |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Legal Professions and Studies, Other | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Rehabilitation Science | Post Master's Certificate | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Sciences, General | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 264 | 262 | 0 | 2 |
With faculty status | 264 | 262 | 0 | 2 |
Tenured | 178 | 176 | 0 | 2 |
On tenure track | 51 | 51 | 0 | 0 |
Not on tenure track | 35 | 35 | 0 | 0 |
Annual contract | 35 | 35 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Management Occupations
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,460 | $12,690 |
Full time Fees | $3,247 | $4,130 |
Part time, per credit hour | $470 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 11 | 23 |
Black Or African American | 121 | 182 |
Hispanic Or Latino | 53 | 53 |
Non-resident Alien | 15 | 14 |
White | 844 | 1,372 |
Two Or More Races | 21 | 35 |
Unknown | 70 | 78 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
California, PA 15419-1394