Overview
Test Scores
Deadlines
Other Admission Factors
GMAT Score
Undergraduate GPA
Letters of Recommendation
Essay / Personal Statement
School Type And Accreditation
Selectivity Rating
Program Types
Faculty Information
Students Say
Concentrations
Economics
Entrepreneurship
Healthcare Administration
Finance
Information Systems/Information Technology
International Business
Investment Banking
JD/MBA - Dual Degree
Leadership/Management
Marketing
MD/MBA - Dual Degree
Media/Entertainment Sports Management
MS/MBA - Dual Degree
Organizational Behavior
Product Management
Real Estate
Supply Chain Management
Specialized Masters
Analytics and Information Management
Business Administration
Data Analytics
Finance
Certificate Programs
Corporate Finance
Data Analytics
Data Science
Finance
Leadership/Management
Sustainability Management
Center for Research
Economics
Entrepeneurship
Finance
Information Systems/Information Technology
International Business
Leadership/Management
Real Estate
Specialities of Faculty
Sustainability
Career Overview
Finding Jobs & Internships
Graduates Employed by Area of Practice
Graduates Employed by Region
Students Say
Job Function
Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Consulting | 45% | $150,000 | $139,670 | $53,310 | $186,000 |
Finance / Accounting | 31% | $150,000 | $135,758 | $61,000 | $185,000 |
Marketing / Sales | 11% | $120,000 | $120,559 | $85,000 | $178,000 |
General Management | 6% | $115,000 | $118,588 | $80,000 | $165,000 |
Operations / Logistics | 4% | $121,500 | $110,917 | $72,000 | $135,000 |
Other | 3% | $190,000 | $176,300 | $93,000 | $200,000 |
Information Technology | 1% |
Industries
Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Consulting | 37% | $150,000 | $144,823 | $53,310 | $186,000 |
Financial Services | 29% | $150,000 | $136,758 | $61,000 | $180,000 |
Technology | 15% | $121,500 | $121,712 | $72,000 | $185,000 |
Consumer Products | 6% | $110,000 | $111,278 | $100,000 | $135,000 |
Other | 3% | $190,000 | $179,500 | $125,000 | $200,000 |
Media / Entertainment | 2% | $90,000 | $110,429 | $75,000 | $175,000 |
Pharmaceutical / Biotechnology / Healthcare | 2% | $115,000 | $119,286 | $105,000 | $140,000 |
Real Estate | 2% | $120,000 | $122,500 | $115,000 | $135,000 |
Non-profit | 1% | ||||
Manufacturing | 0% | ||||
Petroleum / Energy | 0% |
Prominent Alumni
Dates
Financial Aid Statistics
Tuition Full-Time (per year)
Tuition Part-Time (per credit hour)
Expenses per Academic Year
Student Body Profile
Demographics
Campus Life
Students Say
More Information
Admissions Office Contact
Executive Director, MBA Admissions
Suite 6-70
New York, NY 10012
United States