Overview
Test Scores
Deadlines
Other Admission Factors
GMAT Score
Undergraduate GPA
School Type And Accreditation
Selectivity Rating
Program Types
Faculty Information
Students Say
Concentrations
Finance
International Business
JD/MBA - Dual Degree
Leadership/Management
Marketing
MS/MBA - Dual Degree
Organizational Behavior
Center for Research
Finance
Real Estate
Specialities of Faculty
Sustainability
Career Overview
Finding Jobs & Internships
Graduates Employed by Area of Practice
Graduates Employed by Region
Students Say
Job Function
Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Marketing / Sales | 25% | $90,000 | $91,155 | $51,667 | $140,000 |
Finance / Accounting | 23% | $90,000 | $86,557 | $56,000 | $120,000 |
General Management | 22% | $100,000 | $107,321 | $65,000 | $150,000 |
Consulting | 14% | $100,000 | $93,500 | $75,000 | $115,000 |
Other | 9% | $140,000 | $138,375 | $93,500 | $180,000 |
Operations / Logistics | 5% | $90,000 | $90,670 | $82,009 | $100,000 |
Human Resources | 2% |
Industries
Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Financial Services | 36% | $100,000 | $108,571 | $85,000 | $150,000 |
Pharmaceutical / Biotechnology / Healthcare | 20% | $95,000 | $92,722 | $51,667 | $120,000 |
Consulting | 14% | $80,750 | $83,438 | $56,000 | $115,000 |
Consumer Products | 9% | $87,500 | $85,417 | $75,000 | $90,000 |
Other | 8% | $130,000 | $130,000 | $80,000 | $180,000 |
Technology | 4% | ||||
Manufacturing | 3% | ||||
Real Estate | 3% | ||||
Government | 2% | ||||
Non-profit | 2% | ||||
Petroleum / Energy | 2% |
Dates
Financial Aid Statistics
Tuition Full-Time (per year)
Tuition Part-Time (per credit hour)
Expenses per Academic Year
Student Body Profile
Demographics
Campus Life
Students Say
More Information
Admissions Office Contact
Assistant Dean
140 Commonwealth Avenue
Chestnut Hill, MA 02467-3808
United States