Overview
Test Scores
Deadlines
Other Admission Factors
Essay / Personal Statement
Interviews
Work Experience
Other Factors
School Type And Accreditation
Selectivity Rating
Program Types
Faculty Information
Students Say
Concentrations
Finance
JD/MBA - Dual Degree
Leadership/Management
Marketing
MD/MBA - Dual Degree
Supply Chain Management
Specialized Masters
Certificate Programs
Data Analytics
Entrepreneurship
Supply Chain Management
Center for Research
Economics
Entrepeneurship
Finance
International Business
Leadership/Management
Marketing
Media/Entertainment Sports Management
Organizational Behavior
Real Estate
Supply Chain Management
Specialities of Faculty
Sustainability
Career Overview
Finding Jobs & Internships
Graduates Employed by Area of Practice
Graduates Employed by Region
Students Say
Job Function
Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Operations / Logistics | 44% | $108,500 | $104,490 | $55,000 | $125,000 |
Marketing / Sales | 24% | $100,000 | $98,438 | $85,000 | $115,000 |
Consulting | 19% | $125,000 | $118,750 | $80,000 | $152,500 |
Finance / Accounting | 7% | $90,000 | $91,250 | $80,000 | $105,000 |
General Management | 6% | $120,000 | $118,333 | $95,000 | $140,000 |
Industries
Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Manufacturing | 20% | $9,500 | $95,500 | $80,000 | $11,500 |
Consulting | 19% | $125,000 | $118,750 | $80,000 | $152,500 |
Technology | 15% | $100,000 | $102,281 | $90,000 | $125,000 |
Consumer Products | 13% | $100,000 | $97,714 | $85,000 | $115,000 |
Other | 9% | $90,000 | $90,740 | $55,000 | $140,000 |
Pharmaceutical / Biotechnology / Healthcare | 6% | $105,000 | $101,667 | $90,000 | $110,000 |
Prominent Alumni
Dates
Financial Aid Statistics
Tuition Full-Time (per year)
Expenses per Academic Year
Student Body Profile
Demographics
Campus Life
Students Say
More Information
Admissions Office Contact
Director of MBA Admissions
University Park, PA 16802
United States